Specifications
| Lateral float | 25mm |
|---|---|
| Cleat system | Look KEO 3-bolt |
| Material | Stainless steel |
| Origin | Designed and assembled in Rocky River, Ohio |
How the NI Flow compares
Most clipless pedals offer cleat-based rotational float — but the cleat-and-shoe interface stays locked to a rigid axle. The NI Flow adds 25mm of lateral float at the pedal itself, which is what reduces joint stress.
| NI Flow | Shimano Ultegra | Look KEO 2 Max | |
|---|---|---|---|
| Lateral float | 25mm | 0mm | 0mm |
| Rotational float | — | 0–6° (cleat-selectable) | 0°, 4.5°, or 9° (cleat-selectable) |
| Weight (g/pair) | — | 248g | ~240g |
| Cleat system | Look KEO 3-bolt | SPD-SL (Shimano-only) | Look KEO |
| Origin | Ohio, USA | Japan / Malaysia | France |
Competitor specs from publicly listed manufacturer datasheets, May 2026.